Product Description
GENERAL
MODEL: | STL-55N86UM |
DESCRIPTION: | SINOTEC 55” UHD DIGITAL SMART LED TV |
BAR CODE | 6009608275999 |
DISPLAY SPECIFICATIONS
Resolution | 3840*2160 |
Aspect Ratio | 16:9 |
Brightness | 300nits |
Dynamic Contrast | 3000:1 |
Response Time | 8ms |
OSD Language | English |
SMART TV
Operating System | Android Smart 4.4 |
CPU | Dual core ARM Cortex-A53 1.2GHz |
WIFI Built in | YES |
RAM | 768M |
Flash | 4G |
TERMINAL SPECIFICATIONS
RF Input: | 1 (Back 1) |
Composite Video Input (RCA) | 1 (Back 1) |
Composite Audio Input (RCA) | 1 (Back 1) |
Component Video Input (RCA) | 1 (Side 1) |
Component Audio Input (RCA) | 1 (Back 1) |
HDMI 2.0 Input | 2 (Back 2) |
Coaxial Out | 1 (Back 1) |
Earphone Jack | 1 (Back 1) |
VGA Input (D-Sub) | 1 (Back 1) |
VGA Audio Input | 1 (Back 1) |
USB (Multi-media) | 2 (Side 2) |
TF Card | 1 (Side 1) |
Ethernet | 1 (Back 1) |
Wifi | Built in |
DIGITAL TV
DTV Receiving System | DVB-T2 |
PVR By External USB or HDD | YES |
ARC (HDMI 1) | YES |
Subtitle | YES |
EPG | YES |
SOUND SPECIFICATIONS
Maximum Output | 2 x 8W |
POWER SPECIFICATIONS
Power Supply | AC 100-240V~ 50/60Hz |
Power Consumption | 135w |
Standby Consumption | 0.5W |
DIMENSIONS & WEIGHT
Dimen. with Stand | 1240 x 778 x 260 |
Dimen. w/o Stand | 1240 x 721 x 87 |
Box Dimen.(mm) | 1340 x 177 x 875 |
Weight (Gross) (Kg) | 20.5 |
Weight (Net) (Kg) | 14 |
ACCESSORIES
Wall Mount | No |
Stand | Yes |
Wireless Mouse | Yes |
Remote Control | Yes |